|
|
|
|
 |
|
|
|
|
| Country | PICK # | GRADE | DESCRIPTION | PRICE | BUY | CAMERA |
| ARGENTINA | P-294 | UNC, | ND, 1974-76, 5 PESOS, GEN BELGRANO, BLUE,' | 5 |
|
|
| ARGENTINA | P-219a | XF-AU, | 1-1-1895, 2 PESOS, CHILD WITH FLAG, ALVEAR, RARE | 1250 |
|
|
| ARGENTINA | PS-496 | VF, | 1-1-1869, 200 PESOS, GEN. C.M. ALVEAR, MAN SHEARING SHEEP, A VERY RARE NOTE, | 2250 |
|
|
| ARGENTINA | PS-574 | UNC, | 8-7-1891, 2 PESOS, INDIAN POURING WANTER, PEASANTS AND ANIMALS ON BACK, VERY RARE GRADE, SERIAL NUMBER "10" | 2650 |
|
|
| BELGIAN CONGO | P-19 | UNC, | ND, 1944-47, 1000 FRANCS, FISHERMAN, MUSICIANS, COLOR TRIAL, WATERLOW & SONS SPECIMEN, A WONDERFUL NOTE. | 6500 |
|
|
| BRITISH WEST AFRICA | P-8 | UNC | ND, 20SHILLINGS, PALM TREE AT CENTER, COLOR TRIAL, WATERLOW & SONS SPECIMEN. | 2950 |
|
|
| BULGARIA | P-53 | UNC, | ND, 1929 ISSUE, 1000 LEVA, KG BORIS III, THOMAS DE LA RUE COLOR TRIAL SPECIMEN, RARE! | 2500 |
|
|
| CHINA/EMPIRE | P-S303D | UNC, | 1-1-1924, $50. CITY VIEW, WATERLOW+SONS COLOR TRIAL SPECIMEN, VERY LIGHT GLUE RESIDUE ON BACK, BEAUTIFUL NOTE, RARE!! | 8500 |
|
|
| CHINA/EMPIRE | P-136 | UNC, | 7-1-1924, 10 YUAN, WATERLOW+SONS COLOR TRIAL SPECIMEN, RED, SHIP, LIGHT GLUE RESIDUE ON ONE MARGIN. RARE! | 2250 |
|
|
| CHINA/PEOPLES REPUBLIC | P-36 | XF, | ND, 1915, 10 YEN, PORTRAIT #5, GOO SHRINE, SCARCE. | 1250 |
|
|
| CHINA/PEOPLES REPUBLIC | PS-231s4 | UNC, | 15-7-1920, $5. CHINESE AMERICAN BANK OF COMMERCE, ABNC SPECIMEN, | 825 |
|
|
| CHINA/PEOPLES REPUBLIC | P-J138s2 | UNC, | ND, 1944, 100 YUAN, SPECIMEN O/P, | 350 |
|
|
| CHINA/PEOPLES REPUBLIC | PS-202 | F, | 5-2-1927, $5. CHARTERED BANK OF INDIA AUSTRALIA AND CHINA, RARE | 1450 |
|
|
| CHINA/PEOPLES REPUBLIC | PS-2405 | UNC, | ND, 1918, $100. PROVINCIAL BANK OF KWANGTUNG, ABNC SPECIMEN, | 350 |
|
|
| CHINA/PEOPLES REPUBLIC | P-173s | UNC, | ND, 1923, $5. CENTRAL BANK OF CHINA, ABNC SPECIMEN, | 165 |
|
|
| CHINA/PEOPLES REPUBLIC | P-174s | UNC, | ND, 1923, $5. CENTRAL BANK OF CHINA, AMNC SPECIMEN. | 195 |
|
|
| CHINA/PEOPLES REPUBLIC | P-177s | UNC, | ND, 1923, $10. CENTRAL BANK OF CHINA, ABNC SPECIMEN IN RED, ENGLISH. | 165 |
|
|
| CHINA/PEOPLES REPUBLIC | P-177s | UNC, | ND, 1923, $10. CENTRAL BANK OF CHINA, AMBC SPECIMEN IN BLACK CHINESE CHARACTER. | 245 |
|
|
| CHINA/PEOPLES REPUBLIC | PS-246 | UNC, | 1-3-1902, $1. CHINESE ENGINEERING & MINING COMPANY, A BEAUTIFUL NOTE. | 850 |
|
|
| CHINA/PEOPLES REPUBLIC | PS-664 | F, | 1-10-1917, $10. YOKOHAMA SPECIE BANK, HANKOW BRANCH, A RARE NOTE!! | 2250 |
|
|
| CHINA/PEOPLES REPUBLIC | p-171s | unc, | 1923, $1. CENTRAL BANK OF CHINA, SYS AT CENTER. | 165 |
|
|
| CHINA/PEOPLES REPUBLIC | P-172s | UNC, | ND, 1923, $1. GREEN-BLUE, ABNC SPECIMEN, | 95 |
|
|
| COLOMBIA | PS-722 | AU, | ND, 1869, 5 PESOS, BANCO DE PANAMA, PLANAS PORTRAIT, GLOBE, EXCEPTIONAL CONDITION, RARE | 5500 |
|
|
| EGYPT | P-27b | VF-XF, | 16-5-1951, 100 POUNDS, KG FAROUK, THIS IS A BEAUTIFUL EXAMPLE OF THIS TYPE, LOOKS SO NICE. | 1250 |
|
|
| EL SALVADOR | PS-211 | UNC | ND, 1-6-1920, 1 COLON, WOMAN AT CENTER, COLUMBUS ON BACK, COLOR TRIAL, WATERLOW &SONS SPECIMEN, | 2750 |
|
|
| EL SALVADOR | P-82 | UNC, | 10-5-1938, 5 COLONES, WOMAN WITH BASKET, COLUMBUS ON BACK, COLOR TRIAL, WATERLOW & SONS SPECIMEN, | 1450 |
|
|
| EL SALVADOR | PS-NL | XF | 1 PESO ORO, C. COLUMBUS, STANDING LIBERTY, BANCO DE CENTRO AMERICA Y LONDRES, VERY RARE | 2500 |
|
|
| INDIA | P-R1 | UNC, | ND, 1950-60, 1 RUPEE, Z/10 VERY RARE IN UNC!! RARE | 2000 |
|
|
| JAPAN | P-17 | F-VF, | ND, 1878(1881), 1 YEN, EMPRESS JINGU, RED SEAL ON BACK, VERY SCARCE. | 2500 |
|
|
| JAPAN | P-31a | VF, | ND, 1899-1910, 5 YEN, PORTRAIT #1 AT CENTER, RARE | 2750 |
|
|
| JAPAN | P-32 | XF, | ND, 1899-1913, 10 YEN, GOD SHRINE, #3 PORTRAIT, PRESSED, VERY RARE. | 3500 |
|
|
| JAPAN | P-33b | VF, | ND, 1900-13, 100 YEN, PARK WITH DANZAN SHRINE, PORTRAIT #4, EXTREMELY RARE!! | 9250 |
|
|
| JAPAN | P-35 | VF, | ND, 1916, 5 YEN, UBE SHRINE, PORTRAIT #1, SCARCE. | 1500 |
|
|
| JAPAN | P-43A | VF-XF, | ND, 1945, 200 YEN, PORTRAIT #1, BACK RED, ORIGINALLY PRINTED IN 1927, RARE. | 4750 |
|
|
| JAPAN | P-44a | VF-XF, | ND, 1945, 200 YEN, DANZON SHRINE, BACK BLUE, PORTRAIT #4, SCAARCE. | 750 |
|
|
| JAPAN | P-45a | XF | ND, 1945, 1000 YEN, TAKEBE SHRINE, PORTRAIT #7, VERY RARE | 3500 |
|
|
| PARAGUAY | P-169 | UNC | ND, 1923, 500 PESOS FUERTES, C.A.LOPEZ, COLOR TRIAL, WATERLOW & SONS SPECIMEN. | 850 |
|
|
| PHILIPPINES | P-A7 | F-VF, | 1-6-1896, 5 PESOS, EXTREMELY RARE, A FEW TNY PIN HOLES, PRESSED | 5750 |
|
|
| MACAO | P-33 | UNC, | 100 PTACAS, ND, 1945, WATERLOW+SONS COLOR TRIAL SPECIMEN, RED, LIGHT GLUE RESIDUE ON ONE BACK MARGIN, | 8500 |
|
|
| MACAO | P-30 | UNC, | 10 PATACAS, ND, 1945, WATERLOW+SONS COLOR TRIAL SPECIMEN, BLUE-GREEN, LIGHT GLUE RESIDUE ON ONE BACK MARGIN, | 4750 |
|
|
| HONDURAS | P-37 | UNC, | 11-2-1932, 10 LEMPIRAS, LEMPIRA, BANK ON THE BACK, COLOR TRIAL, WATERLOW & SONS SPECIMEN. | 3500 |
|
|
| HONG KONG | P-59a | UNC, | 1-6-1934, $500, BOAT ON BACK, WATERLOW & SONS COLOR TRIAL SPECIMEN, RARE | 13500 |
|
|
| MONGOLIA | P-NL | UNC, | ND, 1991, 50 TUGRIK, BOND, | 15 |
|
|
| MONGOLIA | P-NL | UNC, | ND, 1991, 100 TUGRIK, BOND | 20 |
|
|
| TURKEY | P-129 | AU-UNC, | 50 LIRASI, ND, 1-4-1938, PRES. K. ATATURK, THOMAS DE LA RUE SPECIMEN, RARE | 2500 |
|
|
| BRAZIL | P-82 | UNC, | ND, E.17A (1936) 200 MIL REIS, J. SALDANHA MARINHO, WATERLOW & SONS SPECIMEN | 1350 |
|
|
| BRAZIL | P-59 | UNC, | ND, 1936, 50 MIL REIS, J. XAVIER DA SILVEIRA, COLOR TRIAL SPECIMEN, WATERLOW & SONS | 3750 |
|
|
| CHILE | P-52 | F, | 17-8-1898, 1 PESO, CONVERTIBLE IN GOLD, O/P ON BACK, PROVISIONAL ISSUE, RARE | 750 |
|
|
| CHILE | P-55 | VG-F, | 1-8-1898, 100 PESOS, PROVISIONAL ISSUE, O/P ON BACK, "ANULO" PERFORATION, VERY RARE. | 3250 |
|
|
| CHILE | P-57 | VG-F, | ND, 1918-1925 ISSUE, 2 PESOS, CONDOR AT RIGHT FACE, RARE | 1100 |
|
|
| CHILE | P-68b | VF, | 12-7-1924, 100 PESOS, BROWN & OCHRE, SERIES "C", RARE | 1350 |
|
|
| CHILE | P-79 | VF+, | 12-10-1925, 100 PESOS, BROWN, PROVIONAL NOTE, SERIES "D" VERY RARE. | 2750 |
|
|
| CHILE | PS-115 | VF, | 28-7-1893, 10 PESOS, BLACK ON YELLOW, SEATED WOMAN, RARE. | 1250 |
|
|
| CHILE | PS-233 | VF-XF, | 2-1-1873, 5 PESOS, EL BANCO DE A. EDWARDS Y CA. FALSO, RARE | 1250 |
|
|
| CHILE | PS-234 | VF-XF, | 2-1-1873, 10 PESOS, NOT LISTED, BUT SHOULD BE #234, FALSO, RARE | 1350 |
|
|
| CHILE | PS-235 | XF, | 1-12-1872, 20 PESOS, EL BANCO DE A. EDWARDS, NOT LISTED, RARE, | 1650 |
|
|
| CHILE | PS-237 | F-VF, | 1-7-1879, 1 PESO, BLACK ON GREEN, GIRL AT LEFT, RARE, | 850 |
|
|
| CHILE | PS-486 | F-VF, | 3-1-1876, BLACK ON ORANGE, TOGETHER WITH A SEPARATE VIGNETTE OF THE BANK. RARE NOTE. | 2750 |
|
|
| CHILE | PS-487 | VG-F, | 3-1-1876, 2 PESOS, BLACK ON BLUE, FALSO, RARE. | 500 |
|
|
| CHILE | PS-489 | G, | 3-1-1876, 10 PESOS, BLACK ON FADED ORANGE, APPEARS TO BE FALSE, | 1250 |
|
|
| CHILE | P-NL, | G, | 2-2-1874, 100 PESOS, CANCELADO, THIS NOTE SHOULD GO AFTER P-478, RARE, | 2250 |
|
|
| CHILE | P-NL | XF, | ND, SEPT. 1879, 50c, ORANGE-BLACK, EMISION COLECTIVA, RARE, | 850 |
|
|
| CHILE | P-NL | AU+, | ND, 5 PESOS, SOCIEDAD SALITRERA, PAMPA AUSTRAL, RARE, | 490 |
|
|
| CHILE | P-NL | F, | 10-7-1871, 2c, COMPANIA DE LEBU, VERY RARE. | 750 |
|
|
| CHILE | P-NL | VF, | 10-21-1871, 5 CENTAVOS, COMPANIA DE LEBU, RARE. | 1350 |
|
|
| CHILE | P-NL | AU-UNC, | ND, 1 PESO, BAZAR DE PROVISIONES, RARE | 1450 |
|
|
|
|
|
|
|
|
|
| |
| |
| |
|
| |
Member: IBNS-LANSA-ANA-SPMC
|
|
|
|