|
|
|
|
 |
|
|
|
|
|
| Country | PICK # | GRADE | DESCRIPTION | PRICE | BUY | CAMERA |
| ARGENTINA | P-294 | UNC, | ND, 1974-76, 5 PESOS, GEN BELGRANO, BLUE,' | 5 |
|
|
| ARGENTINA | P-219a | XF-AU, | 1-1-1895, 2 PESOS, CHILD WITH FLAG, ALVEAR, RARE | 1250 |
|
|
| ARGENTINA | PS-496 | VF, | 1-1-1869, 200 PESOS, GEN. C.M. ALVEAR, MAN SHEARING SHEEP, A VERY RARE NOTE, | 2250 |
|
|
| BELGIAN CONGO | P-19 | UNC, | ND, 1944-47, 1000 FRANCS, FISHERMAN, MUSICIANS, COLOR TRIAL, WATERLOW & SONS SPECIMEN, A WONDERFUL NOTE. | 6500 |
|
|
| BRITISH WEST AFRICA | P-8 | UNC | ND, 20SHILLINGS, PALM TREE AT CENTER, COLOR TRIAL, WATERLOW & SONS SPECIMEN. | 2950 |
|
|
| BULGARIA | P-53 | UNC, | ND, 1929 ISSUE, 1000 LEVA, KG BORIS III, THOMAS DE LA RUE COLOR TRIAL SPECIMEN, RARE! | 2500 |
|
|
| CHINA/EMPIRE | P-136 | UNC, | 7-1-1924, 10 YUAN, WATERLOW+SONS COLOR TRIAL SPECIMEN, RED, SHIP, LIGHT GLUE RESIDUE ON ONE MARGIN. RARE! | 2250 |
|
|
| COLOMBIA | PS-722 | AU, | ND, 1869, 5 PESOS, BANCO DE PANAMA, PLANAS PORTRAIT, GLOBE, EXCEPTIONAL CONDITION, RARE | 5500 |
|
|
| EL SALVADOR | P-82 | UNC, | 10-5-1938, 5 COLONES, WOMAN WITH BASKET, COLUMBUS ON BACK, COLOR TRIAL, WATERLOW & SONS SPECIMEN, | 1450 |
|
|
| KUWAIT | P-5 | AU-UNC | 10 DINARS, 1960, AMIR SHEIKH ABDULLAH, RARE | 1500 |
|
|
| PARAGUAY | P-169 | UNC | ND, 1923, 500 PESOS FUERTES, C.A.LOPEZ, COLOR TRIAL, WATERLOW & SONS SPECIMEN. | 1100 |
|
|
| PHILIPPINES | P-A7 | F-VF, | 1-6-1896, 5 PESOS, EXTREMELY RARE, A FEW TNY PIN HOLES, PRESSED | 6750 |
|
|
| MACAO | P-33 | UNC, | 100 PTACAS, ND, 1945, WATERLOW+SONS COLOR TRIAL SPECIMEN, RED, LIGHT GLUE RESIDUE ON ONE BACK MARGIN, | 8500 |
|
|
| MACAO | P-30 | UNC, | 10 PATACAS, ND, 1945, WATERLOW+SONS COLOR TRIAL SPECIMEN, BLUE-GREEN, LIGHT GLUE RESIDUE ON ONE BACK MARGIN, | 4750 |
|
|
| CHILE | P-NL, | G, | 2-2-1874, 100 PESOS, CANCELADO, THIS NOTE SHOULD GO AFTER P-478, RARE, | 2250 |
|
|
| CHILE | P-NL | XF, | ND, SEPT. 1879, 50c, ORANGE-BLACK, EMISION COLECTIVA, RARE, | 850 |
|
|
| CHILE | P-NL | AU+, | ND, 5 PESOS, SOCIEDAD SALITRERA, PAMPA AUSTRAL, RARE, | 490 |
|
|
| CHILE | P-NL | F, | 10-7-1871, 2c, COMPANIA DE LEBU, VERY RARE. | 750 |
|
|
| CHILE | P-NL | VF, | 10-21-1871, 5 CENTAVOS, COMPANIA DE LEBU, RARE. | 1350 |
|
|
| CHILE | P-NL | AU-UNC, | ND, 1 PESO, BAZAR DE PROVISIONES, RARE | 1450 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Member: IBNS-LANSA-ANA-SPMC
|
|
|
|